Description
- TiOC, 3-in-1 cameras, color, active deterrence and artificial intelligence (AI).
- 2.8mm fixed lens (107°x56°x127° (HxWxD)), F1.4.
- 3 simultaneous streams for up to 20 users.
- Supports light and sound alarm connection. When an alarm is triggered, the camera combines the audible alarm and the flashing light.
- Red and blue flash alarm. 30m of warm light.
- Alarm I/O, Audio I/O. Built-in microphone and speaker.
- Power supply 12Vdc and PoE (H.265 + warm light + IVS + audible alarm + red and blue flashing lights): 8.2W (12V DC); 9.7W (PoE).
- Dimensions and weight: 288.4x94.4x84.7mm / 1.0Kg. > * AI Series: Perimeter Protection, Smart Search, SMD Plus.
| Canned | Dahua IPC-HFW3849T1-AS-PV, Manual |
|---|---|
| Dimensions | 288.4mm × 94.4mm × 84.7mm |
| guarantee | 3 years |
| Interior Exterior | Outside |
| Wireless | No |
| Megapixel | 8.0 MP (4K) |
| Entry point support | Yes |
| ONVIF | Yes |
| Pan - Tilt | No |
| #X-optical zoom | - |
| Compression | H.265, H.264, H.264B, H.264H, MJPEG (substream) |
| audio | Two-way audio |
| Lens | 2.8mm |
| Horizontal angle | 107° |
| WDR | Yes |
| Compatible with NAS | Dahua and Synology |
| P2P (Plug-and-Play) | No |
| LPR recognition | No |
| Email and/or push message with movement | Yes |
| SD card function | Yes, up to 256 GB |
| Support for smartphones and tablets | Yes |
| Use the mobile app | iDMSS/gDMSS (IOS/Android) |
